HOME |  Contact Us |  Floor Plans |  Features |  Color Selection |  Interiors |  Views
Liv on Fifth
Condominium
 
*Sale Prices are only valid for next 5 units to close.
UNIT FLOOR PLAN BD/BA SF (approx.) PRICE SALE PRICE
For NEXT 5
UNITS
to close
CONDO
DUES
AVAILABILITY COLOR
PACKAGE
200 C 1/1 1,055 $237,375 $198,000 $305 5/31/2012 Instant Classic
202 F 2/1 1,065 $239,625 $199,500 $310 5/31/2012 Black Market
205 B 1/1 985 $192,075 $185,000 $283 3/1/2012 Black Market
211 E 2/2 1,420 $319,500 $266,000 $398 5/1/2012 Blonde Ambition
301 D 1/1 1,015 $233,450 $189,900 $295 12/1/2011 Black Market
302 F 2/1 1,065 $244,950 $199,500 $310 2/12/2012 Instant Classic
305 B 1/1 985 $197,000 $185,000 $283 8/1/2012 Instant Classic
311 E 2/2 1,420 $319,500 $266,000 $398 5/1/2012 Instant Classic
403 B 1/1 985 $233,938 $185,000 $283 MTM 30 Days Notice Instant Classic
406 A 1/1 706 $167,675 $133,000 $208 4/30/2012 Instant Classic
** Please note that although some units are not immediately available to occupy they are still for sale and can be purchased now with rental income going to Purchaser.

  SALES BY: Richey Management Company

1000 Urban Center Drive, Suite 650 · Vestavia Hills, Alabama 35242
 
CONTACT:
Sorrell Chew · Phone: 205-967-8363 · schew@richeymc.com

   LEASING BY:    J.H. Berry & Gilbert, Inc.

3125 Independence Drive · Suite 125 · Birmingham, AL 35209
Phone: 205-226-8688

Equal Housing Opportunity

 Logos and pictures shown are trademarks of their respective owners
 Copyright © 2005-2011, Digital Trends Corporation